Executive Family Cover
Cover for the principal member, spouse and children, with benefits by age.
Swipe or scroll to see all columns.
| Family cover | Option A | Option B | Option C |
|---|---|---|---|
| Principal member | R12,500 | R25,000 | R30,000 |
| Spouse | R12,500 | R25,000 | R30,000 |
| Child 14–21 years | R12,500 | R15,000 | R30,000 |
| Child 6–13 years | R5,000 | R10,000 | R15,000 |
| Child 1–5 years | R3,000 | R5,000 | R7,500 |
| Child 0–11 months | R3,000 | R5,000 | R7,500 |
| Stillborn | R3,000 | R5,000 | R7,500 |
| Waiting period | 6 months | 6 months | 6 months |
| Premium rate | R77 | R135 | R154 |
